<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Database tag clouds</title>
	<atom:link href="http://dbdesc.com/blog/archives/database-tagclouds/feed" rel="self" type="application/rss+xml" />
	<link>http://dbdesc.com/blog/archives/database-tagclouds</link>
	<description>document your database!</description>
	<lastBuildDate>Tue, 23 Jun 2009 22:26:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Visualization Once Again</title>
		<link>http://dbdesc.com/blog/archives/database-tagclouds/comment-page-1#comment-390</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Visualization Once Again</dc:creator>
		<pubDate>Tue, 29 Aug 2006 19:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://dbdesc.com/blog/?p=36#comment-390</guid>
		<description>[...] This tag cloud view of a database, and these pictures of various aspects of .Net, are cool, but remind me yet again how frustrating it is that programmers will build programs for other people that use high-quality graphics, but not use those same capabilities in their own tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] This tag cloud view of a database, and these pictures of various aspects of .Net, are cool, but remind me yet again how frustrating it is that programmers will build programs for other people that use high-quality graphics, but not use those same capabilities in their own tools. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
